Categories: Passenger Car Tires (PCR), SUV Tires (4X4)
SPORT RX6
Special asymmetric pattern design provides excellent high speed and handling performance.
Spiral groove design contributes to outstanding water evacuation and wet grip.
Special compound design reduces heat generation and enhances grip performance under all road conditions.
DIAMETER | RATIO | WIDTH | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | MAX LAOD SINGLE (KG) | MAX LAOD SINGLE (LBS) | MAX PRESSURE (KPA) | MAX PRESSURE (PSI) | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 50 | 175 | 77 | V | 5 1/2J | 182 | 582 | 412 | 908 | 300 | 44 | 7.8 |
16 | 50 | 185 | 81 | V | 6J | 194 | 592 | 462 | 1019 | 300 | 44 | 7.8 |
16 | 45 | 195 | 84 XL | V | 6 1/2J | 195 | 582 | 500 | 1102 | 340 | 50 | 7.8 |
16 | 50 | 195 | 88 XL | V | 6J | 201 | 602 | 560 | 1235 | 340 | 50 | 7.8 |
16 | 55 | 195 | 87 | W | 6J | 201 | 620 | 545 | 1201 | 300 | 44 | 7.8 |
16 | 60 | 195 | 89 | H | 6J | 201 | 640 | 580 | 1279 | 300 | 44 | 7.8 |
16 | 45Z | 205 | 87XL | W | 7J | 206 | 590 | 545 | 1201 | 340 | 50 | 7.8 |
16 | 50 | 205 | 87 | W/V | 61/2J | 214 | 612 | 545 | 1201 | 300 | 44 | 7.8 |
16 | 55 | 205 | 91 | W/V | 61/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 7.8 |
16 | 55 | 205 | 94 XL | W/V | 61/2J | 214 | 632 | 670 | 1477 | 340 | 50 | 7.8 |
16 | 55 | 215 | 97 XL | W/V | 7J | 226 | 642 | 730 | 1609 | 340 | 50 | 7.8 |
16 | 50 | 225 | 96 XL | W/V | 7J | 233 | 632 | 710 | 1565 | 340 | 50 | 7.8 |
16 | 55 | 225 | 99 XL | W/V | 7J | 233 | 654 | 775 | 1709 | 340 | 50 | 7.8 |
16 | 55 | 225 | 95 | W/V | 7J | 233 | 654 | 690 | 1521 | 300 | 44 | 7.8 |
17 | 40Z | 195 | 81 XL | W | 7J | 200 | 588 | 462 | 1019 | 340 | 50 | 7.8 |
17 | 45Z | 195 | 85 XL | W | 61/2J | 195 | 608 | 515 | 1135 | 340 | 50 | 7.8 |
17 | 40 | 205 | 84 XL | W | 71/2J | 212 | 596 | 500 | 1102 | 340 | 50 | 7.8 |
17 | 45 | 205 | 88 XL | W | 7J | 206 | 616 | 560 | 1235 | 340 | 50 | 7.8 |
17 | 50 | 205 | 93 XL | W | 61/2J | 214 | 638 | 650 | 1433 | 340 | 50 | 7.8 |
17 | 40 | 215 | 87 XL | W | 71/2J | 218 | 604 | 545 | 1201 | 340 | 50 | 7.8 |
17 | 45 | 215 | 91 XL | W | 7J | 213 | 626 | 615 | 1356 | 340 | 50 | 7.8 |
17 | 45 | 215 | 87 | W | 7J | 213 | 626 | 545 | 1201 | 300 | 44 | 7.8 |
17 | 50Z | 215 | 95 XL | W | 7J | 226 | 648 | 690 | 1521 | 340 | 50 | 7.8 |
17 | 55Z | 215 | 98 XL | W | 7J | 226 | 668 | 750 | 1653 | 340 | 50 | 7.8 |
17 | 45 | 225 | 94 XL | W | 71/2J | 225 | 634 | 670 | 1477 | 340 | 50 | 7.8 |
17 | 50Z | 225 | 94 | W | 7J | 233 | 658 | 670 | 1477 | 300 | 44 | 7.8 |
17 | 50Z | 225 | 98 XL | W | 7J | 233 | 658 | 750 | 1653 | 340 | 50 | 7.8 |
17 | 55 | 225 | 101 XL | W | 7J | 233 | 680 | 825 | 1819 | 340 | 50 | 7.8 |
17 | 45 | 235 | 97 XL | W | 8J | 236 | 644 | 730 | 1609 | 340 | 50 | 7.8 |
17 | 55 | 235 | 103 XL | W | 71/2J | 245 | 690 | 875 | 1929 | 340 | 50 | 7.8 |
17 | 45Z | 245 | 99 XL | W | 8J | 243 | 652 | 775 | 1709 | 340 | 50 | 7.8 |
18 | 35 | 215 | 84 XL | W | 71/2J | 218 | 607 | 500 | 1102 | 340 | 50 | 7.8 |
18 | 40Z | 215 | 85 | W/Y | 71/2J | 218 | 629 | 515 | 1135 | 300 | 44 | 7.8 |
18 | 45Z | 215 | 89 | W/Y | 7J | 213 | 651 | 580 | 1279 | 300 | 44 | 7.8 |
18 | 40 | 225 | 92 XL | W | 8J | 230 | 637 | 630 | 1389 | 340 | 50 | 7.8 |
18 | 45Z | 225 | 95 XL | W | 71/2J | 225 | 659 | 690 | 1521 | 340 | 50 | 7.8 |
18 | 40 | 235 | 95 XL | W | 81/2J | 241 | 645 | 690 | 1521 | 340 | 50 | 7.8 |
18 | 45Z | 235 | 98 XL | Y | 8J | 236 | 669 | 750 | 1653 | 340 | 50 | 7.8 |
18 | 50Z | 235 | 101 XL | Y | 7 1/2 | 245 | 693 | 825 | 1819 | 340 | 50 | 7.8 |
18 | 55 | 235 | 104XL | V | 7 1/2J | 245 | 715 | 900 | 1984 | 340 | 49 | 7.8 |
18 | 40Z | 245 | 97 XL | W | 81/2J | 248 | 653 | 730 | 1609 | 340 | 50 | 7.8 |
18 | 45Z | 245 | 100 XL | W | 8J | 243 | 677 | 800 | 1764 | 340 | 50 | 7.8 |
18 | 50 | 245 | 100 | Y | 7 1/2J | 253 | 703 | 800 | 1764 | 300 | 44 | 7.8 |
18 | 35Z | 255 | 94 XL | W | 9J | 260 | 635 | 670 | 1477 | 340 | 50 | 7.8 |
18 | 35Z | 265 | 93 | W | 9 1/2J | 271 | 643 | 650 | 1433 | 300 | 44 | 7.8 |
One Stop Solutions for Your Tire Business
Our Joyroad tire factory started produce car tires in 2006, with 18 years of hard work day and night, we are proud to say that we can provide tires with top value: at the same price, we offer better quality; at the same quality, we offer better price and service!
Our Joyroad brand tires are designed in Canada ,made in China. We enjoy a good reputation for the Value of the tires, we will offer better service to support the markets developing,Lets join hands.

- Grade AAA quality:Our tires are guaranteed to meet Grade AAA standards for exceptional performance and durability.
- Reasonable price:We offer competitively priced tires to provide you with the best value.
- One-stop service:Enjoy the convenience of comprehensive tire services all in one place.
- Fast Delivery:Count on us for quick and reliable tire delivery to keep your business moving.
- Flexible Payment Terms:We provide flexible payment options to suit your financial needs.
- Good Source from Other Sister Factories:Our sister factories ensures consistent and reliable supply of high-quality tires.
Get in Touch with Us
We are eager to discuss your business needs and answer any questions you may have. Enter your details and we will get back to you shortly.