Winter Rx 808
Two wide main grooves and wide tread design ensures a superior handling performance on ice and snow ground.
Sawtooth-shaped design on the tread guarantees excellent braking performance on ice and snow.
Advanced silica compound offers enhanced traction and balance in winter driving conditions. Directional, v-shaped tread pattern improves water evacuation and enhances winter traction.
DIAMETER | RATIO | WIDTH | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | MAX LOAD (KG) | MAX LOAD (LBS) | MAX PRESSURE (KPA) | MAX PRESSURE (PSI) | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 70 | 165 | 79 | T | 5.00B | 170 | 562 | 437 | 963 | 300 | 44 | 8.0 |
13 | 70 | 175 | 82 | T | 5.00B | 177 | 576 | 475 | 1047 | 300 | 44 | 8.1 |
14 | 65 | 175 | 82 | T | 5J | 177 | 584 | 475 | 1047 | 300 | 44 | 8.1 |
14 | 65 | 175 | 86 XL | T | 5J | 177 | 584 | 530 | 1168 | 340 | 50 | 8.1 |
14 | 60 | 185 | 82 | T/H | 5 1/2J | 189 | 578 | 475 | 1047 | 300 | 44 | 8.2 |
14 | 65 | 185 | 90 XL | T/H | 5 1/2J | 189 | 596 | 600 | 1323 | 340 | 50 | 8.2 |
14 | 70 | 185 | 88 | T | 5 1/2J | 189 | 616 | 560 | 1235 | 300 | 44 | 8.2 |
15 | 65 | 185 | 88 | T/H | 5 1/2J | 189 | 621 | 560 | 1235 | 300 | 44 | 8.2 |
15 | 55 | 195 | 85 | T | 6J | 201 | 595 | 515 | 1135 | 300 | 44 | 8.3 |
15 | 60 | 195 | 88 | T/H | 6J | 201 | 615 | 560 | 1235 | 300 | 44 | 8.3 |
15 | 65 | 195 | 91 | T/H | 6J | 201 | 635 | 615 | 1356 | 300 | 44 | 8.3 |
15 | 65 | 205 | 94 | T | 6J | 209 | 647 | 670 | 1477 | 300 | 44 | 8.4 |
15 | 70 | 205 | 96 | T | 6J | 209 | 669 | 710 | 1565 | 300 | 44 | 8.4 |
15 | 70 | 215 | 98 | T | 6 1/2J | 221 | 683 | 750 | 1653 | 300 | 44 | 8.5 |
15 | 75 | 215 | 100 | T | 6J | 216 | 703 | 800 | 1764 | 300 | 44 | 8.5 |
16 | 55 | 205 | 91 | T/H | 6 1/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 8.4 |
16 | 55 | 205 | 94 XL | T/H | 6 1/2J | 214 | 632 | 670 | 1477 | 340 | 50 | 8.4 |
16 | 55 | 215 | 93 | T/H | 7J | 226 | 642 | 650 | 1433 | 300 | 44 | 8.5 |
16 | 55 | 215 | 97 XL | T/V | 7J | 226 | 642 | 730 | 1609 | 340 | 50 | 8.5 |
16 | 60 | 215 | 95 | T/H | 6 1/2J | 221 | 664 | 690 | 1521 | 300 | 44 | 8.5 |
16 | 60 | 215 | 99 XL | T/H | 6 1/2J | 221 | 664 | 775 | 1709 | 340 | 50 | 8.5 |
16 | 65 | 215 | 98 | T/H | 6 1/2J | 221 | 686 | 750 | 1653 | 300 | 44 | 8.5 |
16 | 70 | 215 | 100 | T/H | 6 1/2J | 221 | 708 | 800 | 1764 | 300 | 44 | 8.5 |
16 | 60 | 225 | 102 XL | T/H | 6 1/2J | 228 | 676 | 850 | 1874 | 340 | 50 | 8.6 |
16 | 70 | 235 | 109 XL | T/H | 7J | 240 | 736 | 1030 | 2271 | 340 | 50 | 8.7 |
16 | 65 | 255 | 709 | T/H | 7J | 260 | 738 | 1030 | 2271 | 300 | 44 | 8.9 |
One Stop Solutions for Your Tire Business
Our Joyroad tire factory started produce car tires in 2006, with 18 years of hard work day and night, we are proud to say that we can provide tires with top value: at the same price, we offer better quality; at the same quality, we offer better price and service!
Our Joyroad brand tires are designed in Canada ,made in China. We enjoy a good reputation for the Value of the tires, we will offer better service to support the markets developing,Lets join hands.

- Grade AAA quality:Our tires are guaranteed to meet Grade AAA standards for exceptional performance and durability.
- Reasonable price:We offer competitively priced tires to provide you with the best value.
- One-stop service:Enjoy the convenience of comprehensive tire services all in one place.
- Fast Delivery:Count on us for quick and reliable tire delivery to keep your business moving.
- Flexible Payment Terms:We provide flexible payment options to suit your financial needs.
- Good Source from Other Sister Factories:Our sister factories ensures consistent and reliable supply of high-quality tires.