ADVENTURE A/T
Rectangle shoulder and wide tread designwith 3D multiple thin sipes increases road contact area, provides superior handling on both wet and dry surfaces,and enhances wear-resisting performance.
Wide pyramidal-shaped sipes for all weather and various roadsdelivers excellent safety, maintains firm grip performance and aquaplaning resistanceon wet roads, and enhances off-road steering response.
Optimized pitching sequence blocks design offers quieter ride.
Unique lateral flange protector design enhances protection from puncture and impact damage.
DIAMETER | RATIO | WIDTH | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | MAX LOAD (KG) | MAX LOAD (LBS) | MAX PRESSURE (KPA) | MAX PRESSURE (PSI) | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 70 | 205 | 96 | H | 6 J | 209 | 669 | 710 | 1565 | 300 | 44 | 7.7 |
15 | 70 | 255 | 108 | H | 7 1/2 J | 260 | 739 | 1000 | 2205 | 300 | 44 | 8 |
16 | 65 | 215 | 98 | H | 6 1/2 J | 221 | 686 | 750 | 1653 | 300 | 44 | 7.7 |
16 | 70 | 225 | 103 | H | 6 1/2 J | 228 | 722 | 875 | 1929 | 300 | 44 | 7.7 |
16 | 60 | 235 | 100 | V | 7J | 240 | 688 | 800 | 1764 | 300 | 44 | 7.7 |
16 | 70 | 235 | 106 | H | 7J | 240 | 736 | 950 | 2094 | 300 | 44 | 8 |
16 | 70 | 255 | 111 | H | 7 1/2 J | 260 | 764 | 1090 | 2403 | 300 | 44 | 8 |
16 | 60 | 215 | 96 | H | 6 1/2 J | 221 | 690 | 710 | 1565 | 300 | 44 | 7.7 |
17 | 60 | 225 | 99 | V | 6 1/2 J | 228 | 702 | 775 | 1709 | 300 | 44 | 7.7 |
17 | 65 | 225 | 102 | V | 6 1/2 J | 228 | 724 | 850 | 1874 | 300 | 44 | 7.7 |
17 | 55 | 235 | 99 | V | 7 1/2 J | 245 | 690 | 775 | 1709 | 300 | 44 | 7.7 |
17 | 65 | 235 | 108 XL | V | 7 J | 240 | 738 | 1000 | 2205 | 340 | 49 | 7.7 |
17 | 65 | 245 | 107 | H | 7 J | 248 | 750 | 975 | 2149 | 300 | 44 | 7.7 |
17 | 65 | 265 | 112 | H | 8 J | 272 | 776 | 1120 | 2469 | 300 | 44 | 7.7 |
17 | 55 | 275 | 109 | H | 8 1/2 J | 284 | 734 | 1030 | 2271 | 300 | 44 | 8 |
17 | 65 | 285 | 116 | H | 8 1/2 J | 292 | 802 | 1250 | 2756 | 300 | 44 | 8 |
18 | 55 | 215 | 95 | V | 7 J | 226 | 693 | 690 | 1521 | 300 | 44 | 7.7 |
18 | 55 | 225 | 98 | V | 7 J | 233 | 705 | 750 | 1653 | 300 | 44 | 7.7 |
18 | 60 | 225 | 100 | H | 6 1/2 J | 228 | 727 | 800 | 1764 | 300 | 44 | 7.7 |
18 | 55 | 235 | 100 | V | 7 1/2 J | 245 | 715 | 800 | 1764 | 300 | 44 | 7.7 |
18 | 60 | 235 | 107 XL | V | 7 J | 240 | 739 | 975 | 2149 | 340 | 49 | 7.7 |
18 | 65 | 235 | 106 | H | 7 J | 240 | 763 | 950 | 2094 | 300 | 44 | 7.7 |
18 | 55Z | 255 | 109 XL | W | 8 J | 265 | 737 | 1030 | 2271 | 340 | 49 | 7.7 |
18 | 60 | 255 | 108 | H | 7 1/2 J | 260 | 763 | woo | 2205 | 300 | 44 | 7.7 |
18 | 60 | 265 | 110 | H | 8 J | 272 | 775 | 1060 | 2337 | 300 | 44 | 7.7 |
18 | 70 | 265 | 116 | T | 8 J | 272 | 829 | 1250 | 2756 | 300 | 44 | 8 |
19 | 55Z | 245 | 103 | W | 7 1/2 J | 253 | 753 | 875 | 1929 | 300 | 44 | 7.7 |
19 | 50 | 255 | 107 XL | W | 8 J | 265 | 739 | 975 | 2149 | 340 | 49 | 7.7 |
One Stop Solutions for Your Tire Business
Our Joyroad tire factory started produce car tires in 2006, with 18 years of hard work day and night, we are proud to say that we can provide tires with top value: at the same price, we offer better quality; at the same quality, we offer better price and service!
Our Joyroad brand tires are designed in Canada ,made in China. We enjoy a good reputation for the Value of the tires, we will offer better service to support the markets developing,Lets join hands.

- Grade AAA quality:Our tires are guaranteed to meet Grade AAA standards for exceptional performance and durability.
- Reasonable price:We offer competitively priced tires to provide you with the best value.
- One-stop service:Enjoy the convenience of comprehensive tire services all in one place.
- Fast Delivery:Count on us for quick and reliable tire delivery to keep your business moving.
- Flexible Payment Terms:We provide flexible payment options to suit your financial needs.
- Good Source from Other Sister Factories:Our sister factories ensures consistent and reliable supply of high-quality tires.